ThinkPad X380 Yoga
|
|
|
---|---|---|
Type more. Strain lessEngineered for comfort & typing accuracy, you can work quicker, better & faster with this larger touchpad and Ergonomic keyboard. |
Go from 0 to 80 in 60Do more without worrying about battery life with quick charge technology – up to 80% charge in less than 1 hour. |
Experience next-gen securityThe user’s finger print data is stored in the sensor chip which enables one-step unlock & improves security. |

Works well. Plays better
Boasts powerful 8th Gen Intel Core Processors, PCIe SSD storage & a Thunderbolt port. The ThinkPad X380 Yoga will drive your business forward.




ThinkPad X380 Yoga
|
|
|
---|---|---|
Enhanced securityThe mechanical tamper detection switch can prevent the system from powering on in case of an invasion. |
Efficient business meetings with crystal clear audio and videoNo business is truly professional if it can’t hold smooth meetings with the best video and audio quality. The 720p HD camera with dual array microphone lets you do exactly that. |
Unleash your creativityOur ThinkPad Pen Pro comfortably fits into your hand and offers greater sensitivity & performance for a more natural pen experience. |

Enjoy smudge free screens
The keyboard retracts when the machine’s closed, hence keeping the screen smudge-free. The result? A much better experience in Tablet mode.




Product information
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Manufacturing done in one of the below ODMs: Hefei Bitland Information Technology Co.,Ltd No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | ThinkPad |
Colour | Black |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 22.2 Centimeters |
Standing screen display size | 13.3 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 31.3 x 22.2 x 1.8 cm; 1.4 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X 380 Yoga |
Processor Brand | Intel |
Processor Type | Core i7 8550U |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.0 |
Audio Details | Headphones |
Speaker Description | Dolby Premium |
Graphics Coprocessor | Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 51 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Charger, Pen and Manual |
Manufacturer | Lenovo |
Imported By | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Weight | 1 kg 400 g |
There are no reviews yet.